What are my startup costs
Startup costs & fees
NEW FREESTANDING RESTAURANT
TYPE OF EXPENDITURE | AMOUNT | METHOD OF PAYMENT | DUE | PAYMENT MADE TO |
---|---|---|---|---|
Real Estate | Not included | |||
Professional Fees, Licenses & Permits | $30,000 - $80,000 | Lump sum | Prior to receiving construction-ready documents | Architects, attorneys, governmental authorities, newspapers |
Building Costs Including Site Work | $500,000 - $525,000 | Lump sum (or as agreed) | Before opening | Contractor |
Signs | $25,000 - $41,000 | Lump sum | Before opening | Sign company |
Furnishings, Fixtures & Equipment | $200,000 - $325,000 | Lump sum | Before opening | Approved distributors and suppliers |
Sub-total | $755,000 - $971,000 | |||
Other Expenses: | ||||
Initial Franchise Fee | $30,000 | As agreed | 50% at earlier of signing franchise agreement and submission of proposed site and 50% at least 6 weeks before your Restaurant opens | A&W |
Grand Opening | $5,000 | As agreed | At signing of Franchise Agreement | NAC Advertising Trust Fund |
Management Training Course Expenses | $3,000-$10,000 | As agreed | As incurred | Third party |
On-Site Team Member Training Expenses | $6,000 - $25,000 | As agreed | As incurred | Third party |
Miscellaneous Opening Costs | $6,000 - $10,000 | As incurred | As incurred | Suppliers, employees, landlord, attorney |
Opening Inventory | $6,000 - $12,000 | Lump sum | Before opening | Approved distributors |
Additional Funds – 3 Months | $30,000 - $150,000 | As incurred | As incurred | Employees, distributors, suppliers, utilities |
TOTAL | $841,500-$1,213,000 | (Does not include real estate costs) | ||
NEW INLINE RESTAURANT (RETAIL SPACE OR GAS STATION/CONVENIENCE LOCATION) RESTAURANT
TYPE OF EXPENDITURE | AMOUNT | METHOD OF PAYMENT | DUE | PAYMENT MADE TO |
---|---|---|---|---|
Real Estate | Not included | |||
Professional Fees, Licenses & Permits | $15,000 - $40,000 | Lump sum | Prior to receiving construction-ready documents | Architects, attorneys, governmental authorities, newspapers |
Building Costs Including Site Work | $150,000 - $325,000 | Lump sum (or as agreed) | Before opening | Contractor |
Signs | $15,000 - $40,000 | Lump sum | Before opening | Sign company |
Furnishings, Fixtures & Equipment | $150,000 - $180,000 | Lump sum | Before opening | Approved distributors and suppliers |
Sub-total | $330,000 - $585,000 | |||
Other Expenses: | ||||
Initial Franchise Fee | $30,000 | As agreed | 50% at earlier of signing franchise agreement and submission of proposed site and 50% at least 6 weeks before your Restaurant opens | A&W |
Grand Opening | $5,000 | As agreed | At signing of Franchise Agreement | NAC Advertising Trust Fund |
Management Training Course Expenses | $3,000-$10,000 | As agreed | As incurred | Third party |
On-Site Team Member Training Expenses | $6,000 - $25,000 | As agreed | As incurred | Third party |
Miscellaneous Opening Costs | $6,000 - $10,000 | As incurred | As incurred | Suppliers, employees, landlord, attorney |
Opening Inventory | $6,000 - $12,000 | Lump sum | Before opening | Approved distributors |
Additional Funds – 3 Months | $30,000 - $150,000 | As incurred | As incurred | Employees, distributors, suppliers, utilities |
TOTAL | $416,000 - $827,000 | (Does not include real estate costs) | ||
NEW CAPTIVE RESTAURANT*
TYPE OF EXPENDITURE | AMOUNT | METHOD OF PAYMENT | DUE | PAYMENT MADE TO |
---|---|---|---|---|
Real Estate | Not included | |||
Building and Equipment Costs: | ||||
Professional Fees, Licenses & Permits | $5,000 - $15,000 | Lump sum | Prior to receiving construction-ready documents | Architects, attorneys, governmental authorities, newspapers |
Leasehold Improvements | $50,000 - $200,000 | Lump sum | Before opening | Contractor |
Signs | $5,000 - $15,000 | Lump sum | Before opening | Sign company |
Furnishings, Fixtures & Equipment | $143,000 - $172,000 | Lump sum | Before opening | Approved distributors and suppliers |
Sub-total | $203,000 - $402,000 | |||
Other Expenses: | ||||
Initial Franchise Fee | $15,000 | As agreed | 50% at earlier of signing franchise agreement and submission of proposed site and 50% at least 6 weeks before your Restaurant opens | A&W |
Grand Opening Promotion Deposit | $2,500 | As agreed | At signing of Franchise Agreement | NAC Advertising Trust Fund |
Management Training Course Expenses | $3,000-$10,000 | As agreed | As incurred | Third party |
On-Site Team Member Training Expenses | $6,000 - $25,000 | As agreed | As incurred | Third party |
Miscellaneous Opening Costs | $6,000 - $10,000 | As incurred | As incurred | Suppliers, employees, landlord, attorney |
Opening Inventory | $3,500 - $8,000 | Lump sum | Before opening | Approved distributors |
Additional Funds – 3 Months | $30,000 - $140,000 | As incurred | As incurred | Employees, distributors, suppliers, utilities |
TOTAL | $269,000-$612,500 | (Does not include real estate costs) | ||
*”Captive Locations” may include right-of-ways of any limited access highways or toll roads, airports, campus, educational, industrial or health care institutions, office or business complexes or buildings (excluding exterior in-line units in shopping or strip malls), military installations, theatres, resorts, guest lodging facilities, day care facilities, government facilities, railroads, athletic arenas, expositions, convention centers, fairs zoos, theme parks, interior mall locations or similar facilities or events, or any other location or venue to which access to the general public is restricted.
CO-BRAND RESTAURANTS AND CONVERSION RESTAURANTS
TYPE OF EXPENDITURE | AMOUNT | METHOD OF PAYMENT | DUE | PAYMENT MADE TO |
---|---|---|---|---|
Real Estate | Not included | |||
Building and Equipment Costs: | ||||
Professional Fees, Licenses & Permits | $5,000 - $15,000 | Lump sum | Prior to receiving construction-ready documents | Architects, attorneys, governmental authorities, newspapers |
Building Costs including Site Work | $50,000 - $125,000 | Lump sum (or as agreed) | Before opening | Contractor |
Signs | $5,000 - $41,000 | Lump sum | Before opening | Sign company |
Furnishings, Fixtures & Equipment | $200,000 - $325,000 | Lump sum | Before opening | Approved distributors and suppliers |
Sub-total | $260,000 - $506,000 | |||
Other Expenses: | ||||
Initial Franchise Fee | $30,000 | As agreed | 50% at earlier of signing franchise agreement and submission of proposed site and 50% at least 6 weeks before your Restaurant opens | A&W |
Grand Opening Promotion Deposit | $5,000 | As agreed | At signing of Franchise Agreement | NAC Advertising Trust Fund |
Management Training Course Expenses | $3,000-$10,000 | As agreed | As incurred | Third party |
On-Site Team Member Training Expenses | $6,000 - $25,000 | As agreed | As incurred | A&W or third party |
Miscellaneous Opening Costs | $6,000 - $10,000 | As incurred | As incurred | Suppliers, employees, landlord, attorney |
Opening Inventory | $3,500 - $8,000 | Lump sum | Before opening | Approved distributors |
Additional Funds – 3 Months | $30,000 - $140,000 | As incurred | As incurred | Employees, distributors, suppliers, utilities |
TOTAL | $343,500 - $734,000 | (Does not include real estate costs) | ||
Learn More
If you have a minimum of $100,000 in liquid assets to invest, complete the form below to receive a free copy of our Franchise Information Report and start a conversation about owning an A&W Restaurant.
NO REAL ESTATE OR EMPLOYMENT INQUIRIES